| Date | Title | Format | Tee times |
|---|---|---|---|
| 9 Jan 10 | Juniors & Cadets | 1st 9:30 - 10:30 | |
| 16 Jan 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 |
| 23 Jan 10 | Juniors & Cadets | 1st 9:30 - 10:30 | |
| 30 Jan 10 | Juniors & Cadets | 1st 9:30 - 10:30 | |
| 6 Feb 10 | Juniors Monthly Medal | Medal | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 13 Feb 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 20 Feb 10 | Juniors Spot The Faults | 1st 9:30 - 10:30 10th 11:15 - 12:15 | |
| 27 Feb 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 6 Mar 10 | Juniors Medal | Medal | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 13 Mar 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 20 Mar 10 | Juniors Medal | Medal | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 27 Mar 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 3 Apr 10 | Juniors Easter Cup | 1st 9:30 - 10:30 10th 11:15 - 12:15 | |
| 10 Apr 10 | Juniors Medal | Medal | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 17 Apr 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 24 Apr 10 | Juniors Medal | Medal | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 29 May 10 | Juniors Stableford | Stableford | 1st 9:30 - 10:30 10th 11:15 - 12:15 |
| 12 Jun 10 | Juniors Medal | Medal | |
| 19 Jun 10 | Junior Championship | 1st 9:30 - 10:30 10th 11:15 - 12:15 | |
| 26 Jun 10 | Juniors Order of Merit (2) | 1st 9:30 - 10:30 10th 11:15 - 12:15 |



