Or select year
Search for View all

 

Date Event Time
2 Jan 11 Winter League (3) 1st 8:00 - 12:00 10th 8:00 - 12:00
9 Jan 11 January Medal 1st 8:00 - 12:00 10th 8:00 - 12:00
16 Jan 11 3 B.B.B (2 Scores to Count) 1st 8:00 - 12:00 10th 8:00 - 12:00
28 Jan 11 Axe Valley G S 1st 10.15 - 10.45 10th 12.15 - 12.45
6 Feb 11 February Medal 1st 08:00 - 12:00 10th 08:00 - 12:00
10 Feb 11 Captains V Vice Captains 1st 08:00 - 12:00 10th 08:00 - 13:00
13 Feb 11 3 B.B.B (2 Scores to count) 1st 08:00 - 12:00 10th 08:00 - 12:00
16 Feb 11 R Allan W/W 1st 11:00 - 11:30 10th 12:45 - 13:15
18 Feb 11 D S G Bovington W/W 1st 9:15 - 10:15 10th 11:00 - 12:00
20 Feb 11 Stableford 1st 08:00 - 12:00 10th 08:00 - 12:00
23 Feb 11 Knights of the Road G S 1st 10:00 - 11:00 10th 11:45 - 12:45
26 Feb 11 (Dorset County Golf Union Event)
26 Feb 11 Peter Alliss Young Masters Trophy 1st 08.45 - 10:30 10th 10.30 - 12.30
27 Feb 11 Winter League (5) 1st 08:00 - 12:00 10th 08:00 - 12:00
6 Mar 11 March Medal 1st 08:00 - 12:00 10th 08:00 - 12:00
10 Mar 11 Teague Foursomes-Drawn Partners 1st 08:00 - 12:00 10th 08:00 - 13:00
13 Mar 11 3 Ball Better Ball (2 Scores to count) 1st 8:00 - 12:00 10th 8:00 - 12:00
18 Mar 11 Woodbury Village W/W 1st 10:15 - 11:45 10th 12:15 - 13:30
20 Mar 11 Stableford 1st 8:00 - 12:00 10th 8:00 - 12:00
22 Mar 11 Isle of Wedmore Seniors G S 1st 09:45 - 12:00 One Tee Start