| Date | Event | Time |
|---|---|---|
| 1 Jan 12 | Club House Closed | |
| 8 Jan 12 | January Medal | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 15 Jan 12 | 3 Ball ~ 2 Scores to count | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 17 Jan 12 | Bridge Drive | 2.00pm |
| 19 Jan 12 | Stableford | 1st 08:00 - 12:00 10th 08:00 - 13:00 |
| 22 Jan 12 | Stableford | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 26 Jan 12 | 4 Clubs & a Putter - Stableford | 1st 08:00 - 12:00 10th 08:00 - 13:00 |
| 28 Jan 12 | Winter League (3) | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 5 Feb 12 | February Medal | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 12 Feb 12 | 3 B.B.B (2 scores to count) | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 15 Feb 12 | Dorset Golf & CC - Winter Warmer | 1st 10:30 - 11:30 10th 12:15 - 13:15 |
| 17 Feb 12 | Bridgwater Sports & Social - W / W | 1st 10:30 - 11:45 ONE TEE START |
| 19 Feb 12 | Stableford | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 23 Feb 12 | Captain V Vice Captain - Matchplay | 1st 08:00 - 12:00 10th 08:00 - 13:00 |
| 26 Feb 12 | Winter League (5) | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 3 Mar 12 | Windwhistle V Roll Up | 1st 13:45 - 14:45 10th 12:00 - 13:00 |
| 4 Mar 12 | March Medal | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 8 Mar 12 | Teague Foursomes - Drawn Partners | 1st 08:00 - 12:00 10th 08:00 - 13:00 |
| 11 Mar 12 | 3 Ball Better Ball (2 Scores to count) | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 13 Mar 12 | Elm Tree Golf Society | 1st 10:30 - 11:45 10th 12:15 - 13:30 |



