| Date | Event | Time |
|---|---|---|
| 10 Sep 12 | Veterans Trophy | 1st 08:00 - 12:00 10th 8:00 - 12:00 |
| 10 Sep 12 | Talbot Golf Day | 1st 13:30 - 14:30 10th 15:15 - 16:15 |
| 11 Sep 12 | Dorset Past Captains | 1st 09:00 - 13:00 One Tee Start |
| 12 Sep 12 | Broadclyst Golf Day | 1st 12:00 - 14:00 One Tee Start |
| 15 Sep 12 | Captain's Charity Golf Day | 1st 08:00 - 14:00 10th 08:00 - 16:00 |
| 16 Sep 12 | President's Prize | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 18 Sep 12 | The Hazard Golf Society | 1st 10:30 - 12:00 10th 12:15 - 13:45 |
| 20 Sep 12 | President's Day | 1st 08:00 - 13:00 10th 08:00 - 14:30 |
| 22 Sep 12 | Lions V Tigers | T.B.A |
| 23 Sep 12 | Baker Shield (Shot Gun) | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 29 Sep 12 | Casino Night | 7.30pm |
| 30 Sep 12 | Stableford | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 5 Oct 12 | Pheonix G S - WW | 1st 10:30 - 11:30 10th 12:15 - 13:15 |
| 7 Oct 12 | October Medal | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 9 Oct 12 | Wooden Spoon - Greensome | 1st 13:45 - 14:45 |
| 9 Oct 12 | Wrangaton Golf Society | 1st 10:30 - 11:30 |
| 12 Oct 12 | Annual Dinner | 7.30pm |
| 14 Oct 12 | Stableford | 1st 08:00 - 12:00 10th 08:00 - 12:00 |
| 16 Oct 12 | Churston Captain's Away Day | T.B.A |
| 18 Oct 12 | A.G.M | 7.30pm |



